Product Details:
Motor Horsepower | 5 - 20 HP |
Motor Phase | Three Phase |
Power Source | AC Powered |
Brand | NAIGRA |
Installation/After Sales Service | No |
Maximum Discharge Flow | 1001 - 5000 LPM |
Warranty | 6 months |
Type | Borewell |
Condition | New |
V7 MODEL | Mixed flow | Out Let Size : 100MM | |||||||||
Sr. No. | Pump Type | Stage | Capacity | ||||||||
Gpm | 211.17 | 236.47 | 257.37 | 277.17 | 300.26 | 329.96 | |||||
Motor Raging | Lps | 16.00 | 17.92 | 19.50 | 21.00 | 22.75 | 25.00 | ||||
K.W. | H.P. | M3/hr | 57.59 | 64.49 | 70.19 | 75.58 | 81.88 | 89.98 | |||
Lpm | 960 | 1075 | 1170 | 1260D.P. | 1365 | 1500 | |||||
1 | NM6P7M 30/2 | 4.5 | 6 | 2 | Head in meter | 25 | 23 | 21 | 18 | 16 | 13 |
2 | NM6P7M 40/2 | 5.5 | 7.5 | 2 | 31 | 30 | 28 | 25 | 21 | 17 | |
3 | NM6P7M 20/3 | 4.5 | 6 | 3 | 24 | 22 | 20 | 19 | 15 | 12 | |
4 | NM6P7M 25/3 | 5.5 | 7.5 | 3 | 30 | 27 | 25 | 22 | 18 | 15 | |
5 | NM6P7M 30/3 | 7.5 | 10 | 3 | 40 | 36 | 36 | 27 | 24 | 21 | |
6 | NM6P7M 40/3 | 9.3 | 12.5 | 3 | 44 | 39 | 39 | 34 | 30 | 25 |
JANTA MODEL | MIXED FLOW | Out Let Size : 100MM | |||||||||
Sr. No. | Pump Type | Stage | Capacity | ||||||||
Gpm | 274.97 | 323.36 | 343.16 | 364.06 | 412.45 | 456.45 | |||||
Motor Raging | Lps | 20.83 | 24.50 | 26.00 | 27.58 | 31.25 | 34.58 | ||||
K.W. | H.P. | M3/hr | 74.99 | 88.18 | 93.58 | 99.28 | 112.48 | 124.48 | |||
Lpm | 1250 | 1470 | 1560 | 1655D.P. | 1875 | 2075 | |||||
1 | NM6P8M 40/2 | 5.5 | 7.5 | 2 | HEAD IN METER | 25 | 23 | 22 | 20 | 17 | 13 |
2 | NM6P8M 50/2 | 7.5 | 10 | 2 | 29 | 26 | 25 | 23 | 20 | 16 | |
3 | NM6P8M 60/2 | 9.3 | 12.5 | 2 | 34 | 32 | 29 | 27 | 24 | 20 | |
4 | NM6P8M 70/2 | 11 | 15 | 2 | 38 | 35 | 33 | 32 | 29 | 25 | |
5 | NM6P8M 80/2 | 13 | 17.5 | 2 | 40 | 37 | 36 | 34 | 31 | 27 | |
6 | NM6P8M 100/2 | 15 | 20 | 2 | 43 | 39 | 38 | 37 | 34 | 30 |
Additional Information:
Naigra 150 MM Submersible pumpsets are specially designed, with the use of latest manufacturing techniques. Years of experience, superior design and better manufacturing techniques have resulted into development of this range of pumpsets, which are efficient and reliable in operation. Strict quality assurance standards during the total process assure trouble free and reliability in operation requiring minimum maintenance.
Special Features of Motor